
Last Update: July 30th 2020, 5:04 pm UTC
Please cast your Vote by simply sending some Pandacoin to either the Yes or No Pandacoin address provided
Vote Regular: PNgxQ1LdvNGbFiPxhZXNRyJH3v9cqDM55A
Vote Decentralized: PSEAoaV28tp4B64WtG2271KcaLfW24cMnX
Received Address | Transaction HASH | Amount Sent |
---|---|---|
PNgxQ1LdvNGbFiPxhZXNRyJH3v9cqDM55A | 2ae2c4efbec85329fbdccbe53fe1d3cce5b2a509f401ad2a9d4a7933985681b7 | 1 PND |
PSEAoaV28tp4B64WtG2271KcaLfW24cMnX | 813446f59aa76acf4c8792f79fae7346c06ea10806b53ca44644a378ee93f651 | 2 PND |
PSEAoaV28tp4B64WtG2271KcaLfW24cMnX | c20f111654ab31f3bb2f12cc9afff96bd435a8a4fb47b1e14ec100e110015852 | 55 PND |
PNgxQ1LdvNGbFiPxhZXNRyJH3v9cqDM55A | 99e194671c3e51c3f0d84972c98be8adc3efc0243cc6b9a7a737ddb939eaf2cb | 100 PND |
PNgxQ1LdvNGbFiPxhZXNRyJH3v9cqDM55A | 0492ab60f4431f44ffdba9a55f4290ae8275177518a90a7d3f77facd56dd13bb | 50 PND |
PSEAoaV28tp4B64WtG2271KcaLfW24cMnX | fd8769b51d07c03c1ea2a426e016ae11f073ad531fb9da3cd2e4c6c086926eac | 125 PND |
PNgxQ1LdvNGbFiPxhZXNRyJH3v9cqDM55A Votes Regular: 3 |
PSEAoaV28tp4B64WtG2271KcaLfW24cMnX Votes decentralized: 3 |